Insert
Click to move !
If you are unable to view the 3D models, please update the OS and your browser to the latest versions.
Tap and hold to move
If you are unable to view the 3D models, please update the OS and your browser to the latest versions.
Insert
- Usage : Catheter welding tool component
- Material : SUS 416
- Work size : 1.00 × 2.54 × 0.5656
- Processing : Precision Drilling (φ0.15), Precision microfabrication
Hole Diameter and Depth(Aspect ratio)
Hole diameter | Maximum depth(mm) | Guaranteed accuracy | Processing machinery | L/D | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Φ0.01 | 0.05 | ±0.005 |
Micro hole machine |
5 | ||||||||||
Φ0.02 | 0.2 | 10 |
||||||||||||
Φ0.03 | 0.3 | |||||||||||||
Φ0.04 | 0.4 | |||||||||||||
Φ0.05 | 0.5 | |||||||||||||
Φ0.06 | 0.6 | |||||||||||||
Φ0.07 | 0.7 | |||||||||||||
Φ0.08 | 0.8 | |||||||||||||
Φ0.09 | 0.9 | |||||||||||||
Φ0.10 | 10 | 100 |
||||||||||||
Φ0.20 | 20 | |||||||||||||
Φ0.30 | 30 | |||||||||||||
Φ0.40 | 40 | |||||||||||||
Φ0.50 | 50 | |||||||||||||
Φ0.60 | 60 | |||||||||||||
Φ0.70 | 70 | |||||||||||||
Φ0.80 | 80 | ±0.005 ±0.05 |
Micro hole machine Gun drilling machine |
|||||||||||
Φ0.90 | 90 | |||||||||||||
Φ1.00 | 120 | 120 | ||||||||||||
Φ2.00 | 250 | 125 | ||||||||||||
Φ3.00 | 330 | 110 | ||||||||||||
Φ4.00 | 400 | ±0.05 |
Gun drilling machine |
100 | ||||||||||
Φ5.00 | 520 | 104 | ||||||||||||
Φ6.00 | 740 | 123 |